SLP Certified Community

Race 1 - United States Grand Prix

Weather

Random

Qualifying Info

10 Mins

Race Info

27 Laps

Pitstop Requirements

Mandatory Tire Compound Change (Unless wet race)

Results

Pos Username Real Name Platform Username Community Username No. Vehicle SLP Rating DNS / DNF Penalties Qualifying DotR Fastest Lap Total Laps Total Race Time Points
1 Whiteout8260 Whiteout8260 26 BMW BMW M Hybrid V8 '25 (GR1) 64.29 1 - 1:32.926 1:33.345 27 42:49.717 21
2 KingXxNoSkill KingXxNoSkill 14 Porsche Porsche 963 '24 (GR1) 51.86 2 - 1:33.483 1:33.872 27 43:15.976 16
3 DeadEndar_391 DeadEndar_391 56 Porsche Porsche 963 '24 (GR1) 60.71 3 - 1:33.807 1:33.856 27 43:23.773 14
4 Mr_Jalkinen Mr_Jalkinen 99 na Undecided () 50.43 4 - 1:33.834 1:34.004 27 43:39.703 12
5 Gen-X_NikiRindt Gen-X_NikiRindt 92 Peugeot Peugeot 9X8 '25 (GR1) 40.86 5 - 1:34.735 1:34.483 27 43:44.477 11
6 OMDolton84 Oli Dolton omdolton84 84 Porsche Porsche 963 '24 (GR1) 30.86 6 - 1:35.190 1:35.206 27 43:48.052 10
7 JDH_KillSwitch15 JDH_KillSwitch15 10 Ferrari Ferrari 499 P '23 (GR1) 8.0 7 - 1:35.218 1:36.077 27 44:01.109 9
8 Rogue_Lunar5 Rogue_Lunar5 7 Ferrari Ferrari 499 P '23 (GR1) -1.0 8 - 1:35.271 1:35.832 27 44:06.042 8
9 Faze_toby1311 Faze_toby1311 16 Porsche Porsche 963 '24 (GR1) -20.29 11 - 1:35.756 1:36.167 26 43:17.667 0 (r)
10 B23-UFO B23-UFO 23 Ferrari Ferrari 499 P '23 (GR1) -33.43 13 - 1:36.108 1:37.401 26 43:22.266 6
11 Damage_Plan1 Damage_Plan1 24 Porsche Porsche 963 '24 (GR1) -34.57 10 - 1:35.743 1:36.013 26 43:25.137 5
12 mufc_toddy mufc_toddy 17 BMW BMW M Hybrid V8 '25 (GR1) -58.71 14 - 1:36.745 1:37.023 26 44:25.192 4
13 TRT_mario_surio TRT_mario_surio 47 Ferrari Ferrari 499 P '23 (GR1) -76.86 12 - 1:35.940 1:36.348 26 43:16.386 3
14 UrLocalTallMan UrLocalTallMan 25 Ferrari Ferrari 499 P '23 (GR1) -80.86 DNF 9 - 1:35.390 1:35.812 18 29:37.814 1
schlange25_25208 schlange25_25208 15 na Undecided () 0.0 DNS 0
haonewot haonewot 22 Ferrari Ferrari 499 P '23 (GR1) 0.0 DNS 0
edGts_00 edGts_00 86 na Undecided () 0.0 DNS 0
NikitaVitalii NikitaVitalii 51 Ferrari Ferrari 499 P '23 (GR1) 0.0 DNS 0
jtruit01 jtruit01 77 Toyota Toyota Hybrid GR101 2021 (GR1) 0.0 DNS 0
PixelRe4 PixelRe4 4 Ferrari Ferrari 499 P '23 (GR1) 0.0 DNS 0
yahkthx yahkthx 19 na Undecided () 0.0 DNS 0
ChillerKiller202 ChillerKiller202 2 Porsche Porsche 963 '24 (GR1) 0.0 DNS 0
PHANTOM-Pantera PHANTOM-Pantera 44 Porsche Porsche 963 '24 (GR1) 0.0 DNS 0
CLR_Marvel_Mags Max clr_marvel_mags 12 Porsche Porsche 963 '24 (GR1) 0.0 DNS 0
MayJayPee1602 MayJayPee1602 13 Porsche Porsche 963 '24 (GR1) 0.0 DNS 0
Alex08-and10 Alex08-and10 67 BMW BMW M Hybrid V8 '25 (GR1) 0.0 DNS 0
Jack09scotty Jack09scotty 32 BMW BMW M Hybrid V8 '25 (GR1) 0.0 DNS 0
1 Whiteout8260 Whiteout8260 26 BMW BMW M Hybrid V8 '25 (GR1) 64.29 1 - 1:32.926 1:33.345 27 42:49.717 21
2 KingXxNoSkill KingXxNoSkill 14 Porsche Porsche 963 '24 (GR1) 51.86 2 - 1:33.483 1:33.872 27 43:15.976 16
3 DeadEndar_391 DeadEndar_391 56 Porsche Porsche 963 '24 (GR1) 60.71 3 - 1:33.807 1:33.856 27 43:23.773 14
4 Mr_Jalkinen Mr_Jalkinen 99 na Undecided () 50.43 4 - 1:33.834 1:34.004 27 43:39.703 12
5 Gen-X_NikiRindt Gen-X_NikiRindt 92 Peugeot Peugeot 9X8 '25 (GR1) 40.86 5 - 1:34.735 1:34.483 27 43:44.477 11
6 OMDolton84 Oli Dolton omdolton84 84 Porsche Porsche 963 '24 (GR1) 30.86 6 - 1:35.190 1:35.206 27 43:48.052 10
7 JDH_KillSwitch15 JDH_KillSwitch15 10 Ferrari Ferrari 499 P '23 (GR1) 8.0 7 - 1:35.218 1:36.077 27 44:01.109 9
8 Rogue_Lunar5 Rogue_Lunar5 7 Ferrari Ferrari 499 P '23 (GR1) -1.0 8 - 1:35.271 1:35.832 27 44:06.042 8
9 Faze_toby1311 Faze_toby1311 16 Porsche Porsche 963 '24 (GR1) -20.29 11 - 1:35.756 1:36.167 26 43:17.667 0 (r)
10 B23-UFO B23-UFO 23 Ferrari Ferrari 499 P '23 (GR1) -33.43 13 - 1:36.108 1:37.401 26 43:22.266 6
11 Damage_Plan1 Damage_Plan1 24 Porsche Porsche 963 '24 (GR1) -34.57 10 - 1:35.743 1:36.013 26 43:25.137 5
12 mufc_toddy mufc_toddy 17 BMW BMW M Hybrid V8 '25 (GR1) -58.71 14 - 1:36.745 1:37.023 26 44:25.192 4
13 TRT_mario_surio TRT_mario_surio 47 Ferrari Ferrari 499 P '23 (GR1) -76.86 12 - 1:35.940 1:36.348 26 43:16.386 3
14 UrLocalTallMan UrLocalTallMan 25 Ferrari Ferrari 499 P '23 (GR1) -80.86 DNF 9 - 1:35.390 1:35.812 18 29:37.814 1
schlange25_25208 schlange25_25208 15 na Undecided () 0.0 DNS 0
haonewot haonewot 22 Ferrari Ferrari 499 P '23 (GR1) 0.0 DNS 0
edGts_00 edGts_00 86 na Undecided () 0.0 DNS 0
NikitaVitalii NikitaVitalii 51 Ferrari Ferrari 499 P '23 (GR1) 0.0 DNS 0
jtruit01 jtruit01 77 Toyota Toyota Hybrid GR101 2021 (GR1) 0.0 DNS 0
PixelRe4 PixelRe4 4 Ferrari Ferrari 499 P '23 (GR1) 0.0 DNS 0
yahkthx yahkthx 19 na Undecided () 0.0 DNS 0
ChillerKiller202 ChillerKiller202 2 Porsche Porsche 963 '24 (GR1) 0.0 DNS 0
PHANTOM-Pantera PHANTOM-Pantera 44 Porsche Porsche 963 '24 (GR1) 0.0 DNS 0
CLR_Marvel_Mags Max clr_marvel_mags 12 Porsche Porsche 963 '24 (GR1) 0.0 DNS 0
MayJayPee1602 MayJayPee1602 13 Porsche Porsche 963 '24 (GR1) 0.0 DNS 0
Alex08-and10 Alex08-and10 67 BMW BMW M Hybrid V8 '25 (GR1) 0.0 DNS 0
Jack09scotty Jack09scotty 32 BMW BMW M Hybrid V8 '25 (GR1) 0.0 DNS 0

Point Systems

Pos Points Qualifying Points
Default
1 20 1
2 16
3 14
4 12
5 11
6 10
7 9
8 8
9 7
10 6
11 5
12 4
13 3
14 2
15 1
Reserve Driver Multiplier: x0