SLP Certified Community

Race 2 - Japanese Grand Prix

Weather

Random

Qualifying Info

10 Mins

Race Info

29 Laps

Pitstop Requirements

Mandatory Tire Compound Change (Unless wet race)

Results

Pos Username Real Name Platform Username Community Username No. Vehicle SLP Rating DNS / DNF Penalties Qualifying DotR Fastest Lap Total Laps Total Race Time Points
1 ChillerKiller202 ChillerKiller202 2 Porsche Porsche 963 '24 (GR1) 84.33 1 - 1:27.063 1:28.348 0 44:16.970 21
2 Whiteout8260 Whiteout8260 26 BMW BMW M Hybrid V8 '25 (GR1) 52.47 2 - 1:27.228 1:28.214 0 44:21.003 16
3 Alex08-and10 Alex08-and10 67 BMW BMW M Hybrid V8 '25 (GR1) 47.27 6 - 1:27.853 1:28.439 0 44:23.913 14
4 KingXxNoSkill KingXxNoSkill 14 Porsche Porsche 963 '24 (GR1) 28.33 4 - 1:27.690 1:29.054 0 44:26.625 12
5 DeadEndar_391 DeadEndar_391 56 Porsche Porsche 963 '24 (GR1) 37.27 3 - 1:27.441 1:28.766 0 44:34.678 11
6 MayJayPee1602 MayJayPee1602 13 Porsche Porsche 963 '24 (GR1) 30.87 8 - 1:27.949 1:29.535 0 44:48.544 10
7 Gen-X_NikiRindt Gen-X_NikiRindt 92 Peugeot Peugeot 9X8 '25 (GR1) 19.93 10 - 1:29.286 1:29.818 0 45:03.444 9
8 NikitaVitalii NikitaVitalii 51 Ferrari Ferrari 499 P '23 (GR1) 4.07 7 - 1:27.940 1:28.594 0 45:21.699 8
9 JDH_KillSwitch15 JDH_KillSwitch15 10 Ferrari Ferrari 499 P '23 (GR1) -9.53 16 - 1:31.067 1:30.529 0 45:34.114 7
10 Rogue_Lunar5 Rogue_Lunar5 7 BMW BMW M Hybrid V8 '25 (GR1) -17.27 9 - 1:29.282 1:30.452 0 45:48.230 6
11 B23-UFO B23-UFO 23 BMW BMW M Hybrid V8 '25 (GR1) -33.13 13 - 1:29.990 1:30.483 0 44:17.701 5
12 UrLocalTallMan UrLocalTallMan 25 Ferrari Ferrari 499 P '23 (GR1) -34.6 11 - 1:29.601 1:31.063 0 44:18.671 4
13 PHANTOM-Pantera PHANTOM-Pantera 44 Porsche Porsche 963 '24 (GR1) -61.93 12 - 1:29.733 1:30.819 0 44:54.042 3
14 Damage_Plan1 Damage_Plan1 24 Porsche Porsche 963 '24 (GR1) -59.53 14 - 1:30.080 1:31.164 0 45:11.397 2
15 Faze_toby1311 Faze_toby1311 16 Porsche Porsche 963 '24 (GR1) -87.53 15 - 1:30.644 1:30.790 0 45:43.863 0 (r)
yahkthx yahkthx 19 na Undecided () 0.0 DNS 0
Jack09scotty Jack09scotty 32 BMW BMW M Hybrid V8 '25 (GR1) 0.0 DNS 0
OMDolton84 Oli Dolton omdolton84 84 Porsche Porsche 963 '24 (GR1) 0.0 DNS 0
schlange25_25208 schlange25_25208 15 na Undecided () 0.0 DNS 0
mufc_toddy mufc_toddy 17 Porsche Porsche 963 '24 (GR1) 0.0 DNS 0
haonewot haonewot 22 Ferrari Ferrari 499 P '23 (GR1) 0.0 DNS 0
edGts_00 edGts_00 86 na Undecided () 0.0 DNS 0
jtruit01 jtruit01 77 Toyota Toyota Hybrid GR101 2021 (GR1) 0.0 DNS 0
PixelRe4 PixelRe4 4 Ferrari Ferrari 499 P '23 (GR1) 0.0 DNS 0
Mr_Jalkinen Mr_Jalkinen 99 na Undecided () 0.0 DNS - 1:27.826 0 0
TRT_mario_surio TRT_mario_surio 47 Ferrari Ferrari 499 P '23 (GR1) 0.0 DNS 0
CLR_Marvel_Mags Max clr_marvel_mags 12 Porsche Porsche 963 '24 (GR1) 0.0 DNS 0
1 ChillerKiller202 ChillerKiller202 2 Porsche Porsche 963 '24 (GR1) 84.33 1 - 1:27.063 1:28.348 0 44:16.970 21
2 Whiteout8260 Whiteout8260 26 BMW BMW M Hybrid V8 '25 (GR1) 52.47 2 - 1:27.228 1:28.214 0 44:21.003 16
3 Alex08-and10 Alex08-and10 67 BMW BMW M Hybrid V8 '25 (GR1) 47.27 6 - 1:27.853 1:28.439 0 44:23.913 14
4 KingXxNoSkill KingXxNoSkill 14 Porsche Porsche 963 '24 (GR1) 28.33 4 - 1:27.690 1:29.054 0 44:26.625 12
5 DeadEndar_391 DeadEndar_391 56 Porsche Porsche 963 '24 (GR1) 37.27 3 - 1:27.441 1:28.766 0 44:34.678 11
6 MayJayPee1602 MayJayPee1602 13 Porsche Porsche 963 '24 (GR1) 30.87 8 - 1:27.949 1:29.535 0 44:48.544 10
7 Gen-X_NikiRindt Gen-X_NikiRindt 92 Peugeot Peugeot 9X8 '25 (GR1) 19.93 10 - 1:29.286 1:29.818 0 45:03.444 9
8 NikitaVitalii NikitaVitalii 51 Ferrari Ferrari 499 P '23 (GR1) 4.07 7 - 1:27.940 1:28.594 0 45:21.699 8
9 JDH_KillSwitch15 JDH_KillSwitch15 10 Ferrari Ferrari 499 P '23 (GR1) -9.53 16 - 1:31.067 1:30.529 0 45:34.114 7
10 Rogue_Lunar5 Rogue_Lunar5 7 BMW BMW M Hybrid V8 '25 (GR1) -17.27 9 - 1:29.282 1:30.452 0 45:48.230 6
11 B23-UFO B23-UFO 23 BMW BMW M Hybrid V8 '25 (GR1) -33.13 13 - 1:29.990 1:30.483 0 44:17.701 5
12 UrLocalTallMan UrLocalTallMan 25 Ferrari Ferrari 499 P '23 (GR1) -34.6 11 - 1:29.601 1:31.063 0 44:18.671 4
13 PHANTOM-Pantera PHANTOM-Pantera 44 Porsche Porsche 963 '24 (GR1) -61.93 12 - 1:29.733 1:30.819 0 44:54.042 3
14 Damage_Plan1 Damage_Plan1 24 Porsche Porsche 963 '24 (GR1) -59.53 14 - 1:30.080 1:31.164 0 45:11.397 2
15 Faze_toby1311 Faze_toby1311 16 Porsche Porsche 963 '24 (GR1) -87.53 15 - 1:30.644 1:30.790 0 45:43.863 0 (r)
yahkthx yahkthx 19 na Undecided () 0.0 DNS 0
Jack09scotty Jack09scotty 32 BMW BMW M Hybrid V8 '25 (GR1) 0.0 DNS 0
OMDolton84 Oli Dolton omdolton84 84 Porsche Porsche 963 '24 (GR1) 0.0 DNS 0
schlange25_25208 schlange25_25208 15 na Undecided () 0.0 DNS 0
mufc_toddy mufc_toddy 17 Porsche Porsche 963 '24 (GR1) 0.0 DNS 0
haonewot haonewot 22 Ferrari Ferrari 499 P '23 (GR1) 0.0 DNS 0
edGts_00 edGts_00 86 na Undecided () 0.0 DNS 0
jtruit01 jtruit01 77 Toyota Toyota Hybrid GR101 2021 (GR1) 0.0 DNS 0
PixelRe4 PixelRe4 4 Ferrari Ferrari 499 P '23 (GR1) 0.0 DNS 0
Mr_Jalkinen Mr_Jalkinen 99 na Undecided () 0.0 DNS - 1:27.826 0 0
TRT_mario_surio TRT_mario_surio 47 Ferrari Ferrari 499 P '23 (GR1) 0.0 DNS 0
CLR_Marvel_Mags Max clr_marvel_mags 12 Porsche Porsche 963 '24 (GR1) 0.0 DNS 0

Point Systems

Pos Points Qualifying Points
Default
1 20 1
2 16
3 14
4 12
5 11
6 10
7 9
8 8
9 7
10 6
11 5
12 4
13 3
14 2
15 1
Reserve Driver Multiplier: x0