rFactor2 Leagues
All rFactor2 Tracks and Vehicles Listed Below
Tracks
| Name | Variation | Country |
|---|---|---|
| Adria International Raceway | Kart | Italy |
| Alahärmä | Kart | Finland |
| Apple Valley Speedway | Interior | United States |
| Apple Valley Speedway | Oval | United States |
| Apple Valley Speedway | Road Course | United States |
| Atlanta Motorsports Park | Race Track | United States |
| Atlanta Motorsports Park | Kart | United States |
| Autodromo Internazionale Enzo e Dino Ferrari | GP | Italy |
| Autodromo Nazionale Franco di Suni | Race Track | Italy |
| Autodromo Nazionale Monza | GP | Italy |
| Autódromo De Interlagos | GP | Brazil |
| Autódromo Internacional José Tobar | Race Track | Ecuador |
| Autódromo Internacional de Guaporé | Race Track | Brazil |
| Bahrain International Circuit | GP | Bahrain |
| Bahrain International Circuit | Endurance | Bahrain |
| Bahrain International Circuit | Outer Loop | Bahrain |
| Bahrain International Circuit | Paddock | Bahrain |
| Berlin E-Prix Track | Street Track 16 | Germany |
| Berlin E-Prix Track | Street Track 18 | Germany |
| Botniaring Racing Circuit | Chicane | Finland |
| Botniaring Racing Circuit | Long | Finland |
| Botniaring Racing Circuit | Short | Finland |
| Brands Hatch Circuit | GP | United Kingdom |
| Brands Hatch Circuit | Indy | United Kingdom |
| Brianza (Monza 1966) | GP | Italy |
| Brianza (Monza 1966) | 10km | Italy |
| Brianza (Monza 1966) | Junior | Italy |
| Circuit Zandvoort | GP | Netherlands |
| Circuit de la Sarthe | Circuit de 24 Heures du Mans | France |
| Circuit d’Azur | GP | Monaco |
| Circuito Cittadino dell’EUR | Street Circuit | Italy |
| Circuito do Estoril | GP | Portugal |
| Circuito do Estoril | GT Chicane | Portugal |
| Croft Circuit | Road Course | United Kingdom |
| Daytona International Speedway | Road Course | United States |
| Diriyah E-Prix | Street Circuit | Saudi Arabia |
| Donington Park Circuit | GP | United Kingdom |
| Donington Park Circuit | National | United Kingdom |
| Hong Kong E-Prix Track | Harbourfront | Hong Kong |
| Indianapolis Motor Speedway | 400 | United States |
| Indianapolis Motor Speedway | 500 | United States |
| Indianapolis Motor Speedway | GP | United States |
| Indianapolis Motor Speedway | Road Course | United States |
| Kristianstad Karting Circuit | Kart | Sweden |
| Lester Special Edition | GP | United States |
| Lime Rock Park | All Chicanes | United States |
| Lime Rock Park | No Chicane | United States |
| Lime Rock Park | Uphill Chicane | United States |
| Lime Rock Park | West Bend Chicane | United States |
| London E-Prix Circuit | Street Circuit | United Kingdom |
| Long Beach | GP | United States |
| Longford Circuit | Race Track | Australia |
| Mills Metro | Dockyard | United States |
| Monaco E-Prix Track | Street Circuit | Monaco |
| Monte Carlo 66 | GP | Monaco |
| Mount Panorama Circuit | Road | Australia |
| NOLA Motorsports Park | Indy GP | United States |
| NOLA Motorsports Park | Kart A | United States |
| NOLA Motorsports Park | Kart B | United States |
| NOLA Motorsports Park | Kart C | United States |
| NOLA Motorsports Park | Kart D | United States |
| NOLA Motorsports Park | Kart E | United States |
| NOLA Motorsports Park | Layout A | United States |
| NOLA Motorsports Park | Layout B | United States |
| NOLA Motorsports Park | Layout C | United States |
| NOLA Motorsports Park | Layout D | United States |
| New York E-Prix Track | Street Circuit | United States |
| Nürburgring | Nordschleife 24 Hour | Germany |
| Nürburgring | Nordschleife 24 Hour | Germany |
| Nürburgring | GP | Germany |
| Palm Beach International Raceway | Kart | United States |
| Palm Beach International Raceway | Road | United States |
| Portland International Raceway | Full Course | United States |
| Portland International Raceway | Sprint Course | United States |
| Quebec Superkarts | R1 Short | Canada |
| Quebec Superkarts | R2 Medium | Canada |
| Quebec Superkarts | R3 Long | Canada |
| Quebec Superkarts | R4 Bridge | Canada |
| Sebring International Raceway | 12 Hour Course | United States |
| Sebring International Raceway | Club Course | United States |
| Sebring International Raceway | Modified Course | United States |
| Sebring International Raceway | Johnson Club | United States |
| Sebring International Raceway | School | United States |
| Sepang International Circuit | GP | Malaysia |
| Silverstone Circuit | GP | United Kingdom |
| Silverstone Circuit | International | United Kingdom |
| Silverstone Circuit | National | United Kingdom |
| Silverstone Circuit | Old Chicane | United Kingdom |
| Thruxton Motorsports Centre | Road Course | United Kingdom |
| Toban RP | Long | United States |
| Toban RP | Long Reverse | United States |
| Toban RP | Medium | United States |
| Toban RP | Medium Reverse | United States |
| Toban RP | Short | United States |
| Toban RP | Short Reverse | United States |
| Virginia International Racejjjway | Patriot Course | United States |
| Virginia International Raceway | Full Course | United States |
| Virginia International Raceway | Grand Course | United States |
| Virginia International Raceway | North Course | United States |
| Virginia International Raceway | Patriot Course | United States |
| Virginia International Raceway | Patriot Reverse | United States |
| Virginia International Raceway | South Course | United States |
| WeatherTech Raceway Laguna Seca | Road | United States |
| World Wide Technology Raceway | Oval | United States |
| World Wide Technology Raceway | Road Course | United States |
Vehicles
| Vehicle | Vehicle Class |
|---|---|
Cadillac Dpi-V.R
|
DPI |
Tatuus F.3 T318
|
Formula 3 |
Tatuus FT-60
|
Formula 3 |
Tatuus MSV F3-020
|
Formula 3 |
Tatuus MSV F3-T016
|
Formula 3 |
Gen 1 Car
|
Formula E |
Gen 2 Car
|
Formula E |
Gen 3 Car
|
Formula E |
Mini Cooper S
|
Group 2 |
Nissan GTR (2011)
|
GT1 |
Chevrolet Corvette C6.R (2009)
|
GT2 |
Aston Martin Vantage 2019
|
GT3 |
Audi R8 LMS 2015
|
GT3 |
Audi R8 LMS 2018
|
GT3 |
Bentley Continental 2017
|
GT3 |
Bentley Continental 2020
|
GT3 |
BMW M6
|
GT3 |
Chevrolet Callaway Corvette C7 GT3-R
|
GT3 |
Chevrolet Camaro 2012
|
GT3 |
Ferrari 488 EVO 2020
|
GT3 |
McLaren 650S
|
GT3 |
McLaren 720S
|
GT3 |
Mercedes Benz AMG
|
GT3 |
Porsche 911 Cup
|
GT3 |
Porsche 911 R
|
GT3 |
Radical RXC Turbo
|
GT3 |
Porsche 911 GT3 Cup (992)
|
GT3 Cup |
Nissan 370Z (2012)
|
GT4 |
Puma P052
|
GT5 |
Nissan GT-R 2013
|
GT500 |
Aston Martin Vantage 2019
|
GTE |
BMW M8
|
GTE |
Chevrolet Corvette C7.R
|
GTE |
Ferrari 488
|
GTE |
Porsche 911 RSR
|
GTE |
Puma GTE
|
GTE |
Chevrolet Corvette C8.R
|
GTLM |
McLaren Senna
|
GTR |
Brabham BT20
|
Historic F1 |
Brabham BT44B
|
Historic F1 |
McLaren M23
|
Historic F1 |
McLaren MP4/13
|
Historic F1 |
McLaren MP4/8
|
Historic F1 |
EVE
|
Historic F1 |
Spark
|
Historic F1 |
EVE
|
Historic F2 |
Spark
|
Historic F2 |
EVE
|
Historic F3 |
Spark
|
Historic F3 |
Howston HG4 1968
|
Historic Prototype |
Howston HG6 1968
|
Historic Prototype |
Dallara DW12
|
Indycar |
Ligier JS P217
|
LMP2 |
Oreca 7
|
LMP2 |
Norma M30
|
LMP3 |
Caterham Academy
|
Open Wheel |
March 761
|
Open Wheel |
Marussia MR01 2012
|
Open Wheel |
Mazda USF2000 (2016)
|
Open Wheel |
Formula Pro
|
Open Wheel |
Formula Vee
|
Open Wheel |
ISI 2012
|
Open Wheel |
Junior
|
Open Wheel |
Kartcup F1
|
Open Wheel |
Renault 3.5 (2010)
|
Open Wheel |
Renault 3.5 (2014)
|
Open Wheel |
Tatuus F4-T014
|
Open Wheel |
Tatuus FT-50
|
Open Wheel |
Tatuus PM-18
|
Open Wheel |
Tatuus USF-17
|
Open Wheel |
Tillotson T4 Series Kart
|
Open Wheel |
MCR Sports 2000
|
Prototype |
MetalMoro AJR
|
Prototype |
MetalMoro MR18
|
Prototype |
RCCO eX ZERO 2021
|
Prototype |
Radical SR3-RSX
|
Prototype |
Radical SR3-RXX
|
Prototype |
Vanwall Vandervell LMH
|
Prototype |
AC 427 SC 1967
|
Road |
Chevrolet Corvette Coupe (2012)
|
Road |
Chevrolet Corvette Grand Sport (2012)
|
Road |
Chevrolet Corvette ZO6 (2012)
|
Road |
Chevrolet Corvette ZR1 (2012)
|
Road |
Honda NSX (1991)
|
Road |
Panoz AIV Roadster (1999)
|
Road |
2015
|
Stock Car |
2018 SC
|
Stock Car |
2018x
|
Stock Car |
Howston Dissenter
|
Stock Car |
Acura Kodi ZR
|
Touring |
BMW 330e M Sport BTCC 2021
|
Touring |
BMW M2 CS Racing
|
Touring |
BMW M4 Class 1 2021
|
Touring |
Ford Focus ST
|
Touring |
Ford Focus ST BTCC 2021
|
Touring |
Honda Civic BTCC 2013
|
Touring |
Honda Civic Type R BTCC 2021
|
Touring |
Hyundai i30 Fastback N Performance
|
Touring |
Infiniti Q50 BTCC 2021
|
Touring |
Renault Clio Cup (2010)
|
Touring |
Renault Megane Trophy 2013
|
Touring |
Toyota Corolla GR BTCC 2021
|
Touring |
Vauxhall Astra BTCC 2021
|
Touring |
Cadillac Dpi-V.R
Tatuus F.3 T318
Gen 1 Car
Mini Cooper S
Nissan GTR (2011)
Chevrolet Corvette C6.R (2009)
Aston Martin Vantage 2019
Audi R8 LMS 2015
Bentley Continental 2017
BMW M6
Ferrari 488 EVO 2020
McLaren 650S
Mercedes Benz AMG
Porsche 911 Cup
Radical RXC Turbo
Puma P052
Brabham BT20
Dallara DW12
Ligier JS P217
Oreca 7
Norma M30
Caterham Academy
March 761
Marussia MR01 2012
Mazda USF2000 (2016)
Renault 3.5 (2010)
Tillotson T4 Series Kart
MCR Sports 2000
MetalMoro AJR
Vanwall Vandervell LMH
AC 427 SC 1967
Honda NSX (1991)
Panoz AIV Roadster (1999)
Acura Kodi ZR
Ford Focus ST
Hyundai i30 Fastback N Performance
Infiniti Q50 BTCC 2021
Toyota Corolla GR BTCC 2021
Vauxhall Astra BTCC 2021