SLP Rating : 791
SR : A (100.0%)

Races

Community Game Track Date Pos Previous Change New
DIVEBOMB AutoRacingConnected F1 2023 Yas Marina Circuit 3 717 73.6 791
DIVEBOMB AutoRacingConnected F1 2023 Jeddah Street Circuit 4 646 71.0 717
DIVEBOMB AutoRacingConnected F1 2023 Losail International Circuit DNF 709 -62.67 646
DIVEBOMB AutoRacingConnected F1 2023 Baku City Circuit DNF 774 -65.18 709
DIVEBOMB AutoRacingConnected F1 2023 Circuit de Monaco 2 680 93.75 774
DIVEBOMB AutoRacingConnected F1 2023 Autodromo Nazionale Monza DNF 739 -58.56 680
DIVEBOMB AutoRacingConnected Heat 5 Bristol Motor Speedway 17 779 -39.67 739
DIVEBOMB AutoRacingConnected F1 2023 Circuit Zandvoort 2 683 95.2 779
DIVEBOMB AutoRacingConnected Heat 5 Kansas Speedway 20 713 -29.35 683
DIVEBOMB AutoRacingConnected F1 2023 Circuit de Spa-Francorchamps 10 716 -3.43 713
DIVEBOMB AutoRacingConnected Heat 5 Michigan International Speedway 28 782 -65.5 716
DIVEBOMB AutoRacingConnected PC2 Watkins Glen International DNF 845 -62.89 782
DIVEBOMB AutoRacingConnected Heat 5 New Hampshire Motor Speedway 8 771 73.92 845
DIVEBOMB AutoRacingConnected PC2 Indianapolis Motor Speedway DNF 840 -69.79 771
DIVEBOMB AutoRacingConnected Heat 5 World Wide Technology Raceway 19 896 -55.8 840
DIVEBOMB AutoRacingConnected PC2 Indianapolis Motor Speedway 12 899 -2.56 896
DIVEBOMB AutoRacingConnected Heat 5 Road America DNF 961 -62.56 899
DIVEBOMB AutoRacingConnected PC2 Circuit of the Americas 9 949 12.6 961
DIVEBOMB AutoRacingConnected Heat 5 Charlotte Motor Speedway 21 984 -35.08 949
DIVEBOMB AutoRacingConnected Heat 5 Charlotte Motor Speedway 15 998 -13.91 984
DIVEBOMB AutoRacingConnected PC2 Long Beach 16 1055 -57.59 998
DIVEBOMB AutoRacingConnected Heat 5 Dover International Speedway 24 1107 -51.64 1055
DIVEBOMB AutoRacingConnected Heat 5 Dover International Speedway 20 1170 -62.82 1107
DIVEBOMB AutoRacingConnected PC2 Daytona International Speedway 2 1065 104.58 1170
DIVEBOMB AutoRacingConnected Heat 5 Auto Club Speedway 11 1040 25.43 1065
DIVEBOMB AutoRacingConnected Heat 5 Talladega Superspeedway 23 1106 -66.2 1040
DIVEBOMB AutoRacingConnected Heat 5 Iowa Speedway 8 1045 60.48 1106
DIVEBOMB AutoRacingConnected PC2 Azure Circuit DNF 1119 -73.17 1045
DIVEBOMB AutoRacingConnected PC2 Hockenheimring 7 1101 17.77 1119
DIVEBOMB AutoRacingConnected Heat 5 Martinsville Speedway 22 1153 -51.85 1101
DIVEBOMB AutoRacingConnected Heat 5 Martinsville Speedway 10 1121 31.36 1153
DIVEBOMB AutoRacingConnected Heat 5 Bristol Motor Speedway 19 1154 -32.84 1121
DIVEBOMB AutoRacingConnected Heat 5 Chicagoland Speedway 18 1172 -18.19 1154
DIVEBOMB AutoRacingConnected Heat 5 Richmond Raceway 25 1226 -53.2 1172
DIVEBOMB AutoRacingConnected Heat 5 Daytona International Speedway 16 1209 16.53 1226
DIVEBOMB AutoRacingConnected PC2 Circuit de Spa-Francorchamps 6 1174 35.46 1209
DIVEBOMB AutoRacingConnected PC2 Silverstone Circuit DNF 1247 -73.5 1174
DIVEBOMB AutoRacingConnected PC2 Silverstone Circuit 5 1181 66.0 1247
DIVEBOMB AutoRacingConnected Heat 5 Phoenix Raceway 21 1207 -25.47 1181
DIVEBOMB AutoRacingConnected PC2 Brands Hatch Circuit 8 1179 28.0 1207
DIVEBOMB AutoRacingConnected PC2 Brands Hatch Circuit 4 1097 81.63 1179
DIVEBOMB AutoRacingConnected PC2 Hockenheimring 6 1043 54.13 1097
DIVEBOMB AutoRacingConnected PC2 Hockenheimring 4 959 83.5 1043
DIVEBOMB AutoRacingConnected Heat 5 Las Vegas Motor Speedway 21 934 25.29 959
DIVEBOMB AutoRacingConnected PC2 Autodromo Internacional Algarve 3 834 99.87 934
DIVEBOMB AutoRacingConnected PC2 Autodromo Internacional Algarve 5 754 79.88 834
DIVEBOMB AutoRacingConnected Heat 5 Auto Club Speedway 821 -66.57 754
DIVEBOMB AutoRacingConnected PC2 Circuit of the Americas 9 820 0.85 821
DIVEBOMB AutoRacingConnected PC2 Circuit of the Americas 5 755 65.46 820
DIVEBOMB AutoRacingConnected GT7 Watkins Glen International 16 798 -43.78 755
DIVEBOMB AutoRacingConnected Heat 5 Daytona International Speedway 12 724 74.3 798
DIVEBOMB AutoRacingConnected PC2 Mazda Raceway Laguna Seca 8 679 45.13 724
DIVEBOMB AutoRacingConnected PC2 Mazda Raceway Laguna Seca 6 604 74.75 679
DIVEBOMB AutoRacingConnected Heat 5 Bristol Motor Speedway 12 628 -23.71 604
DIVEBOMB AutoRacingConnected PC2 Daytona International Speedway DNF 683 -55.0 628
DIVEBOMB AutoRacingConnected PC2 Daytona International Speedway DNF 742 -58.75 683
DIVEBOMB AutoRacingConnected Heat 5 Auto Club Speedway 19 765 -23.35 742
DIVEBOMB AutoRacingConnected PC2 Zhuhai Circuit 12 807 -42.38 765
DIVEBOMB AutoRacingConnected PC2 Zhuhai Circuit 9 788 19.67 807
DIVEBOMB AutoRacingConnected Heat 5 Watkins Glen International 15 827 -39.35 788
DIVEBOMB AutoRacingConnected PC2 Sportsland SUGO DNF 892 -65.4 827
DIVEBOMB AutoRacingConnected PC2 Sportsland SUGO 16 961 -69.0 892
DIVEBOMB AutoRacingConnected Heat 5 Bristol Motor Speedway 10 920 41.43 961
DIVEBOMB AutoRacingConnected PC2 Dubai Autodrome DNF 990 -69.93 920
DIVEBOMB AutoRacingConnected PC2 Dubai Autodrome DNF 1063 -73.38 990
DIVEBOMB AutoRacingConnected PC2 Mount Panorama Circuit 5 1010 53.0 1063
DIVEBOMB AutoRacingConnected Heat 5 Las Vegas Motor Speedway 10 1010 0.33 1010
DIVEBOMB AutoRacingConnected PC2 Ruapuna Park International Raceway DNF 1081 -70.71 1010
DIVEBOMB AutoRacingConnected PC2 Ruapuna Park International Raceway 4 1006 74.43 1081
DIVEBOMB AutoRacingConnected PC2 Dubai Autodrome 12 1064 -57.92 1006
DIVEBOMB AutoRacingConnected GT7 Brands Hatch Circuit DNF 1136 -72.0 1064
DIVEBOMB AutoRacingConnected Heat 5 Talladega Superspeedway 20 1187 -50.39 1136
DIVEBOMB AutoRacingConnected PC2 Daytona International Speedway 3 1104 82.6 1187
DIVEBOMB AutoRacingConnected PC2 Daytona International Speedway 15 1184 -79.93 1104
DIVEBOMB AutoRacingConnected Heat 5 Kansas Speedway 20 1262 -78.2 1184
DIVEBOMB AutoRacingConnected PC2 Autodromo Internacional Algarve 3 1197 65.4 1262
DIVEBOMB AutoRacingConnected Heat 5 Bristol Motor Speedway 9 1169 27.89 1197
DIVEBOMB AutoRacingConnected PC2 Circuit de Spa-Francorchamps 3 1098 70.64 1169
DIVEBOMB AutoRacingConnected Heat 5 Darlington Raceway 15 1157 -58.62 1098
DIVEBOMB AutoRacingConnected PC2 Circuit de Barcelona-Catalunya DNF 1231 -74.56 1157
DIVEBOMB AutoRacingConnected Heat 5 Dover International Speedway 12 1256 -24.18 1231
DIVEBOMB AutoRacingConnected Heat 5 Chicagoland Speedway 11 1265 -9.75 1256
DIVEBOMB AutoRacingConnected Heat 5 Chicagoland Speedway 11 1246 19.0 1265
DIVEBOMB AutoRacingConnected PC2 Autodromo Nazionale Monza 2 1169 77.44 1246
DIVEBOMB AutoRacingConnected Heat 5 Watkins Glen International 12 1170 -0.68 1169
DIVEBOMB AutoRacingConnected PC2 Autodromo Internazionale Enzo e Dino Ferrari DNF 1253 -83.0 1170
DIVEBOMB AutoRacingConnected Heat 5 New Hampshire Motor Speedway 16 1293 -40.2 1253
DIVEBOMB AutoRacingConnected Heat 5 Mid-Ohio Sports Car Course 13 1321 -28.18 1293
DIVEBOMB AutoRacingConnected Heat 5 Charlotte Motor Speedway 15 1358 -37.0 1321
DIVEBOMB AutoRacingConnected PC2 Circuit de la Sarthe 8 1372 -14.54 1358
DIVEBOMB AutoRacingConnected Heat 5 Iowa Speedway 19 1422 -49.5 1372
DIVEBOMB AutoRacingConnected Heat 5 Michigan International Speedway 15 1491 -68.88 1422
DIVEBOMB AutoRacingConnected Heat 5 Pocono Raceway 15 1546 -54.89 1491
DIVEBOMB AutoRacingConnected PC2 Dubai Autodrome 9 1570 -24.57 1546
DIVEBOMB AutoRacingConnected PC2 Dubai Autodrome 9 1603 -32.85 1570
DIVEBOMB AutoRacingConnected PC2 Mazda Raceway Laguna Seca 13 1663 -59.38 1603
DIVEBOMB AutoRacingConnected PC2 Mazda Raceway Laguna Seca 7 1647 15.62 1663
DIVEBOMB AutoRacingConnected PC2 Sportsland SUGO 5 1610 36.73 1647
DIVEBOMB AutoRacingConnected PC2 Sportsland SUGO 2 1533 77.14 1610
DIVEBOMB AutoRacingConnected PC2 Autodromo Internazionale Enzo e Dino Ferrari 4 1476 57.25 1533