SLP Rating : 533
SR : A (97.47%)

Races

Community Game Track Date Pos Previous Change New
Performance Racing League F1 2023 Interlagos Circuit 5 555 -21.67 533
Performance Racing League F1 2023 Interlagos Circuit 6 506 48.83 555
Performance Racing League F1 2023 Baku City Circuit 7 620 -72.14 548
Performance Racing League F1 2023 Baku City Circuit 14 548 -41.53 506
Performance Racing League F1 2023 Circuit de Barcelona-Catalunya 10 685 -65.73 620
Performance Racing League F1 2023 Circuit de Barcelona-Catalunya 16 743 -57.89 685
Performance Racing League F1 2023 Yas Marina Circuit 6 753 -9.22 743
Performance Racing League F1 2023 Yas Marina Circuit 16 774 -21.6 753
Performance Racing League F1 2023 Autodromo Nazionale Monza 3 676 52.25 728
Performance Racing League F1 2023 Autodromo Nazionale Monza 8 728 46.33 774
Performance Racing League F1 2023 Circuit Paul Ricard DNF 763 -87.44 676
Performance Racing League F1 2023 Circuit Paul Ricard DNF 847 -84.38 763
Performance Racing League F1 2023 Autodromo Internazionale Enzo e Dino Ferrari 14 891 -44.0 847
Performance Racing League F1 2023 Autodromo Internazionale Enzo e Dino Ferrari 5 926 -34.43 891
Performance Racing League F1 2023 Hungaroring 10 928 -2.06 926
Performance Racing League F1 2023 Hungaroring 3 872 55.4 928
Performance Racing League F1 2023 Algarve International Circuit, 11 860 12.37 872
Performance Racing League F1 2023 Yas Marina Circuit 6 812 48.06 860
Performance Racing League F1 2023 Circuit Paul Ricard 18 884 -72.11 812
Performance Racing League F1 2023 Circuit de Spa-Francorchamps 8 864 20.18 884
Performance Racing League F1 2023 Circuit de Barcelona-Catalunya 16 902 -37.95 864
Performance Racing League F1 2023 Autodromo Internazionale Enzo e Dino Ferrari 11 925 -23.5 902
Performance Racing League F1 2023 Hungaroring 11 912 13.32 925
Performance Racing League F1 2023 Circuit Gilles Villeneuve 15 949 -36.89 912
DIVEBOMB AutoRacingConnected Heat 5 Richmond Raceway 12 954 -4.67 949
DIVEBOMB AutoRacingConnected Heat 5 Bristol Motor Speedway 8 961 -7.18 954
DIVEBOMB AutoRacingConnected Heat 5 Kansas Speedway 11 950 11.22 961
DIVEBOMB AutoRacingConnected Heat 5 Daytona International Speedway 14 1021 -71.4 950
DIVEBOMB AutoRacingConnected Heat 5 Watkins Glen International 12 1054 -32.73 1021
DIVEBOMB AutoRacingConnected Heat 5 Indianapolis Motor Speedway 10 1092 -38.17 1054
DIVEBOMB AutoRacingConnected Heat 5 New Hampshire Motor Speedway 9 1091 0.86 1092
Performance Racing League F1 2022 Interlagos Circuit 5 1043 48.33 1091
DIVEBOMB AutoRacingConnected Heat 5 Mid-Ohio Sports Car Course 12 1101 -58.69 1043
Performance Racing League F1 2022 Jeddah Street Circuit 10 1125 -24.0 1101
DIVEBOMB AutoRacingConnected Heat 5 World Wide Technology Raceway 17 1177 -51.7 1125
DIVEBOMB AutoRacingConnected Heat 5 World Wide Technology Raceway 10 1238 -60.82 1177
Performance Racing League F1 2022 Circuit Paul Ricard 7 1211 27.22 1238
DIVEBOMB AutoRacingConnected Heat 5 Road America 13 1233 -21.78 1211
DIVEBOMB AutoRacingConnected Heat 5 Road America 13 1289 -56.07 1233
Performance Racing League F1 2022 Hungaroring 10 1306 -17.82 1289
DIVEBOMB AutoRacingConnected Heat 5 Charlotte Motor Speedway 18 1337 -30.38 1306
DIVEBOMB AutoRacingConnected Heat 5 Charlotte Motor Speedway 13 1351 -13.82 1337
Performance Racing League F1 2022 Silverstone Circuit 7 1328 22.67 1351
DIVEBOMB AutoRacingConnected Heat 5 Kentucky Speedway 9 1319 9.11 1328
Performance Racing League F1 2022 Autodromo Internazionale Enzo e Dino Ferrari 6 1306 12.54 1319
DIVEBOMB AutoRacingConnected Heat 5 Dover International Speedway 22 1356 -49.79 1306
DIVEBOMB AutoRacingConnected Heat 5 Dover International Speedway 11 1347 9.55 1356
Performance Racing League F1 2022 Circuit de Spa-Francorchamps 5 1303 43.47 1347
DIVEBOMB AutoRacingConnected Heat 5 Auto Club Speedway 21 1381 -77.78 1303
Performance Racing League F1 2022 Suzuka Circuit 3 1315 66.25 1381
DIVEBOMB AutoRacingConnected Heat 5 Iowa Speedway 19 1350 -35.67 1315
Performance Racing League F1 2022 Baku City Circuit 3 1288 62.13 1350
Performance Racing League F1 2022 Albert Park 5 1238 50.26 1288
Performance Racing League F1 2022 Red Bull Ring 6 1196 41.89 1238
Performance Racing League F1 2022 Bahrain International Circuit DNF 1293 -97.22 1196
Performance Racing League F1 2022 Interlagos Circuit 13 1322 -28.6 1293
Performance Racing League F1 2022 Circuit of the Americas 9 1335 -13.0 1322
Performance Racing League F1 2022 Circuit Gilles Villeneuve 9 1324 10.47 1335
Performance Racing League F1 2022 Yas Marina Circuit 12 1369 -44.62 1324
Performance Racing League F1 2022 Marina Bay Street Circuit 14 1410 -41.4 1369
Performance Racing League F1 2022 Marina Bay Street Circuit DNF 1503 -92.29 1410
Performance Racing League F1 2022 Circuit de Barcelona-Catalunya 8 1513 -10.47 1503
Performance Racing League F1 2022 Circuit de Spa-Francorchamps DNF 1620 -107.27 1513
Performance Racing League F1 2022 Autodromo Nazionale Monza 5 1585 35.56 1620
Performance Racing League F1 2022 Silverstone Circuit 5 1542 43.2 1585
Performance Racing League F1 2022 Yas Marina Circuit 3 1504 38.09 1542
Performance Racing League F1 2022 Interlagos Circuit 3 1458 45.4 1504
Performance Racing League F1 2022 Interlagos Circuit 4 1441 17.0 1458
Performance Racing League F1 2022 Autodromo Nazionale Monza 9 1482 -40.5 1441
Performance Racing League F1 2022 Autodromo Nazionale Monza 2 1427 55.0 1482
Performance Racing League F1 2022 Circuit de Spa-Francorchamps 6 1429 -2.09 1427
Performance Racing League F1 2022 Hungaroring 3 1374 54.64 1429
Performance Racing League F1 2022 Circuit Paul Ricard 6 1355 19.29 1374
Performance Racing League F1 2022 Circuit Paul Ricard 13 1433 -78.14 1355
Performance Racing League F1 2022 Red Bull Ring 7 1420 13.13 1433
Performance Racing League F1 2022 Silverstone Circuit 7 1418 1.86 1420
Performance Racing League F1 2022 Circuit Gilles Villeneuve 6 1382 35.89 1418
Performance Racing League F1 2022 Baku City Circuit 7 1392 -9.5 1382
Performance Racing League F1 2022 Circuit de Monaco 11 1466 -74.5 1392
Performance Racing League F1 2022 Circuit de Barcelona-Catalunya 6 1451 14.71 1466
Performance Racing League F1 2022 Miami International Autodrome 12 1513 -62.07 1451
Performance Racing League F1 2022 Autodromo Internazionale Enzo e Dino Ferrari 6 1501 12.86 1513
Performance Racing League F1 2022 Albert Park 8 1525 -24.54 1501
Performance Racing League F1 2022 Jeddah Street Circuit 5 1500 25.57 1525