SLP Rating : 2939
SR : A (97.47%)

Races

Community Game Track Date Pos Previous Change New
GT7 Spec Racing Club GT7 Kyoto Driving Park 6 2986 -47.73 2939
GT7 Spec Racing Club GT7 Blue Moon Bay Speedway 2 2980 6.0 2986
GT7 Spec Racing Club GT7 Sardegna 1 2936 44.4 2980
GT7 Spec Racing Club GT7 Autodrome Lago Maggiore 1 2903 33.33 2936
GT7 Spec Racing Club GT7 Brands Hatch Circuit 1 2861 41.33 2903
GT7 Spec Racing Club GT7 Goodwood Motor Circuit 1 2819 42.57 2861
GT7 Spec Racing Club GT7 Goodwood Motor Circuit 2 2789 29.14 2819
GT7 Spec Racing Club GT7 Circuit de Barcelona-Catalunya 8 2852 -62.08 2789
GT7 Spec Racing Club GT7 Circuit de Barcelona-Catalunya 3 2837 14.38 2852
GT7 Spec Racing Club GT7 Dragon Trail 2 2807 30.14 2837
GT7 Spec Racing Club GT7 Dragon Trail 8 2863 -56.0 2807
GT7 Spec Racing Club GT7 Brands Hatch Circuit 1 2816 47.25 2863
GT7 Spec Racing Club GT7 Brands Hatch Circuit 14 2932 -116.25 2816
GT7 Spec Racing Club GT7 WeatherTech Raceway Laguna Seca 3 2887 15.86 2903
GT7 Spec Racing Club GT7 WeatherTech Raceway Laguna Seca 2 2903 29.43 2932
GT7 Spec Racing Club GT7 Deep Forest Raceway 5 2893 -5.93 2887
GT7 Spec Racing Club GT7 Deep Forest Raceway 2 2858 34.57 2893
GT7 Spec Racing Club GT7 Daytona International Speedway 1 2804 54.09 2858
GT7 Spec Racing Club GT7 Autódromo De Interlagos 1 2755 48.83 2804
GT7 Spec Racing Club GT7 Autódromo De Interlagos 3 2739 16.33 2755
GT7 Spec Racing Club GT7 Fuji Speedway 8 2783 -44.57 2739
GT7 Spec Racing Club GT7 Fuji Speedway 4 2771 12.29 2783
GT7 Spec Racing Club GT7 Suzuka Circuit 2 2726 44.73 2771
GT7 Spec Racing Club GT7 Suzuka Circuit 3 2693 33.38 2726
GT7 Spec Racing Club GT7 Trial Mountain Circuit 2 2648 45.14 2693
GT7 Spec Racing Club GT7 Trial Mountain Circuit 3 2616 32.0 2648
GT7 Spec Racing Club GT7 Michelin Raceway Road Atlanta 1 2557 59.27 2616
GT7 Spec Racing Club GT7 Suzuka Circuit 10 2657 -100.5 2557
GT7 Spec Racing Club GT7 Suzuka Circuit 7 2719 -62.27 2657
GT7 Spec Racing Club GT7 Tsukuba Circuit 2 2682 37.0 2719
GT7 Spec Racing Club GT7 Tsukuba Circuit 2 2644 38.09 2682
GT7 Spec Racing Club GT7 Red Bull Ring 2 2610 34.33 2644
GT7 Spec Racing Club GT7 Red Bull Ring 2 2575 35.44 2610
GT7 Spec Racing Club GT7 High Speed Ring 6 2611 -36.82 2575
GT7 Spec Racing Club GT7 High Speed Ring 5 2631 -19.36 2611
GT7 Spec Racing Club GT7 Dragon Trail 1 2570 60.64 2631
GT7 Spec Racing Club GT7 Dragon Trail 1 2508 62.27 2570
GT7 Spec Racing Club GT7 Sardegna 3 2483 24.4 2508
GT7 Spec Racing Club GT7 Sardegna 1 2419 64.11 2483
GT7 Spec Racing Club GT7 Autodrome Lago Maggiore 2 2370 49.36 2419
GT7 Spec Racing Club GT7 Autodrome Lago Maggiore 3 2337 33.18 2370
GT7 Spec Racing Club GT7 Brands Hatch Circuit 5 2337 0.23 2337
GT7 Spec Racing Club GT7 Brands Hatch Circuit 1 2274 63.0 2337
GT7 Spec Racing Club GT7 Goodwood Motor Circuit 1 2207 66.33 2274
GT7 Spec Racing Club GT7 Goodwood Motor Circuit 3 2168 39.57 2207
GT7 Spec Racing Club GT7 Suzuka Circuit 4 2140 27.86 2168
GT7 Spec Racing Club GT7 Suzuka Circuit 3 2098 41.4 2140
GT7 Spec Racing Club GT7 Northern Isle Speedway 3 2059 39.5 2098
GT7 Spec Racing Club GT7 Lake Louise 5 2049 9.43 2059
GT7 Spec Racing Club GT7 Lake Louise 3 2011 38.86 2049
GT7 Spec Racing Club GT7 Kyoto Driving Park 11 2094 -83.43 2011
GT7 Spec Racing Club GT7 Kyoto Driving Park 2 2049 45.29 2094
GT7 Spec Racing Club GT7 Broad Bean Raceway 10 2098 -49.38 2049
GT7 Spec Racing Club GT7 Broad Bean Raceway 2 2044 54.13 2098
GT7 Spec Racing Club GT7 Daytona International Speedway 5 2046 -2.38 2044
GT7 Spec Racing Club GT7 Michelin Raceway Road Atlanta 3 2020 26.23 2046
GT7 Spec Racing Club GT7 Michelin Raceway Road Atlanta 1 1962 58.54 2020
GT7 Spec Racing Club GT7 Dragon Trail 1 1898 63.86 1962
GT7 Spec Racing Club GT7 Dragon Trail 3 1861 36.43 1898
GT7 Spec Racing Club GT7 Deep Forest Raceway 2 1811 50.0 1861
GT7 Spec Racing Club GT7 Deep Forest Raceway 4 1789 22.57 1811
GT7 Spec Racing Club GT7 Nürburgring 2 1732 56.56 1789
GT7 Spec Racing Club GT7 Tsukuba Circuit 1 1662 70.23 1732
GT7 Spec Racing Club GT7 Tsukuba Circuit 2 1605 57.31 1662
GT7 Spec Racing Club GT7 Willow Springs International Raceway DNF 1651 -116.17 1535
GT7 Spec Racing Club GT7 Willow Springs International Raceway 1 1535 69.67 1605
GT7 Spec Racing Club GT7 Broad Bean Raceway 2 1606 45.36 1651
GT7 Spec Racing Club GT7 Autodrome Lago Maggiore 3 1563 42.69 1606
GT7 Spec Racing Club GT7 Autodrome Lago Maggiore 2 1503 60.38 1563
GT7 Spec Racing Club GT7 Blue Moon Bay Speedway 6 1496 6.33 1503
GT7 Spec Racing Club GT7 Blue Moon Bay Speedway 5 1473 23.83 1496
GT7 Spec Racing Club GT7 Daytona International Speedway 9 1600 -127.25 1473
GT7 Spec Racing Club GT7 Michelin Raceway Road Atlanta 1 1535 80.69 1616
GT7 Spec Racing Club GT7 Michelin Raceway Road Atlanta 6 1616 -16.09 1600
GT7 Spec Racing Club GT7 Goodwood Motor Circuit 3 1500 47.36 1547
GT7 Spec Racing Club GT7 Goodwood Motor Circuit 5 1547 -11.67 1535