SLP Rating : 1484
SR : A (100.0%)

Races

Community Game Track Date Pos Previous Change New
Performance Racing League F1 2023 Las Vegas Strip Street Circuit 5 1435 48.85 1484
Performance Racing League F1 2023 Silverstone Circuit 13 1467 -32.67 1435
Performance Racing League F1 2023 Algarve International Circuit, 8 1452 15.25 1467
Performance Racing League F1 2023 Circuit de Spa-Francorchamps 8 1422 30.1 1452
Performance Racing League F1 2023 Jeddah Street Circuit DNF 1511 -88.76 1422
Performance Racing League F1 2023 Suzuka Circuit 6 1470 40.76 1511
Performance Racing League F1 2023 Circuit of the Americas 6 1431 39.13 1470
Performance Racing League F1 2023 Silverstone Circuit 5 1423 7.67 1431
Performance Racing League F1 2023 Autódromo Hermanos Rodríguez 7 1473 -50.11 1423
Performance Racing League F1 2023 Bahrain International Circuit 12 1498 -24.67 1473
Performance Racing League F1 2023 Las Vegas Strip Street Circuit 4 1449 49.4 1498
Performance Racing League F1 2023 Suzuka Circuit 10 1484 -35.0 1449
Performance Racing League F1 2023 Interlagos Circuit 3 1414 69.94 1484
Performance Racing League F1 2023 Red Bull Ring 9 1397 16.8 1414
Performance Racing League F1 2023 Circuit de Spa-Francorchamps 6 1370 27.0 1397
Performance Racing League F1 2023 Algarve International Circuit, 7 1415 -45.6 1370
Performance Racing League F1 2023 Algarve International Circuit, 7 1397 18.71 1415
Performance Racing League F1 2023 Baku City Circuit 1 1328 69.0 1397
Performance Racing League F1 2023 Baku City Circuit 5 1293 35.18 1328
Performance Racing League F1 2023 Autodromo Nazionale Monza 7 1321 -28.09 1293
Performance Racing League F1 2023 Autodromo Nazionale Monza 10 1363 -42.83 1321
Performance Racing League F1 2023 Miami International Autodrome 1 1292 71.91 1363
Performance Racing League F1 2023 Autódromo Hermanos Rodríguez 3 1267 24.33 1292
Performance Racing League F1 2023 Hungaroring 4 1269 -2.25 1267
Performance Racing League F1 2023 Jeddah Street Circuit 2 1209 60.56 1269
Performance Racing League F1 2023 Circuit de Monaco 4 1197 11.6 1209
Performance Racing League F1 2023 Interlagos Circuit 3 1183 13.86 1197
Performance Racing League F1 2023 Interlagos Circuit 2 1146 37.0 1183
Performance Racing League F1 2023 Interlagos Circuit 3 1089 57.5 1146
Performance Racing League F1 2023 Interlagos Circuit 9 1076 13.37 1089
Performance Racing League F1 2023 Autodromo Nazionale Monza 6 1034 34.06 1068
Performance Racing League F1 2023 Autodromo Nazionale Monza 4 1068 7.44 1076
Performance Racing League F1 2023 Circuit de Barcelona-Catalunya 5 1033 1.55 1034
Performance Racing League F1 2023 Circuit de Barcelona-Catalunya 10 1043 -10.89 1033
Performance Racing League F1 2023 Circuit Gilles Villeneuve 14 1182 -77.13 1105
Performance Racing League F1 2023 Circuit Gilles Villeneuve 7 1105 -61.67 1043
Performance Racing League F1 2023 Autodromo Nazionale Monza 18 1277 -95.0 1182
Performance Racing League F1 2023 Circuit Paul Ricard 3 1261 16.11 1277
Performance Racing League F1 2023 Circuit Paul Ricard 7 1257 4.12 1261
Performance Racing League F1 2023 Hungaroring 2 1180 76.65 1257
Performance Racing League F1 2023 Hungaroring 1 1099 81.4 1180
Performance Racing League F1 2023 Hungaroring 14 1129 -30.05 1099
Performance Racing League F1 2023 Baku City Circuit 5 1081 48.38 1129
Performance Racing League F1 2023 Algarve International Circuit, 10 1102 -21.25 1081
Performance Racing League F1 2023 Silverstone Circuit 14 1158 -56.56 1102
Performance Racing League F1 2023 Bahrain International Circuit 15 1243 -84.33 1158
Performance Racing League F1 2023 Albert Park 1 1145 97.71 1243
Performance Racing League F1 2023 Losail International Circuit 9 1131 13.63 1145
Performance Racing League F1 2023 Losail International Circuit 9 1127 4.33 1131
Performance Racing League F1 2023 Silverstone Circuit 11 1141 -13.67 1127
Performance Racing League F1 2023 Marina Bay Street Circuit 9 1129 11.42 1141
Performance Racing League F1 2023 Marina Bay Street Circuit 9 1143 -13.62 1129
Performance Racing League F1 2023 Red Bull Ring 11 1147 -4.4 1143
Performance Racing League F1 2023 Red Bull Ring 14 1201 -53.75 1147
Performance Racing League F1 2023 Hungaroring 7 1165 35.9 1201
Performance Racing League F1 2023 Circuit Zandvoort 11 1216 -50.43 1165
Performance Racing League F1 2023 Bahrain International Circuit 9 1229 -13.13 1216
Performance Racing League F1 2023 Yas Marina Circuit 9 1218 10.89 1229
Performance Racing League F1 2023 Las Vegas Strip Street Circuit DNF 1312 -93.75 1218
Performance Racing League F1 2023 Shanghai International Circuit 5 1283 29.14 1312
Performance Racing League F1 2023 Interlagos Circuit 7 1249 33.2 1283
Performance Racing League F1 2022 Bahrain International Circuit 15 1321 -71.88 1249
Performance Racing League F1 2022 Autodromo Nazionale Monza 7 1303 18.07 1321
Performance Racing League F1 2022 Circuit de Monaco 7 1273 30.18 1303
Performance Racing League F1 2022 Circuit de Spa-Francorchamps 10 1292 -19.53 1273
Performance Racing League F1 2022 Circuit de Barcelona-Catalunya 13 1349 -56.47 1292
Performance Racing League F1 2022 Circuit of the Americas 1447 -98.26 1349
Performance Racing League F1 2022 Jeddah Street Circuit DNF 1547 -100.29 1447
Performance Racing League F1 2022 Baku City Circuit DNF 1650 -102.6 1547
Performance Racing League F1 2023 Baku City Circuit 11 1666 -16.05 1650
Performance Racing League F1 2022 Red Bull Ring 8 1654 11.7 1666
Performance Racing League F1 2022 Interlagos Circuit 2 1593 61.93 1654
Performance Racing League F1 2022 Jeddah Street Circuit 5 1567 25.29 1593
Performance Racing League F1 2022 Jeddah Street Circuit DNF 1648 -80.71 1567
Performance Racing League F1 2022 Circuit Paul Ricard 3 1594 54.0 1648
Performance Racing League F1 2022 Hungaroring 5 1565 29.0 1594
Performance Racing League F1 2022 Silverstone Circuit 4 1518 47.11 1565
Performance Racing League F1 2022 Autodromo Internazionale Enzo e Dino Ferrari 3 1467 51.0 1518
Performance Racing League F1 2022 Circuit de Spa-Francorchamps 1 1380 86.41 1467
Performance Racing League F1 2022 Suzuka Circuit 2 1301 79.25 1380
Performance Racing League F1 2022 Baku City Circuit 1 1210 90.75 1301
Performance Racing League F1 2022 Albert Park DNF 1310 -99.11 1210
Performance Racing League F1 2022 Red Bull Ring 10 1315 -5.71 1310
Performance Racing League F1 2022 Interlagos Circuit 4 1254 60.87 1315
Performance Racing League F1 2022 Jeddah Street Circuit 11 1266 -11.59 1254
Performance Racing League F1 2022 Circuit of the Americas DNF 1354 -88.37 1266
Performance Racing League F1 2022 Circuit Gilles Villeneuve 12 1377 -22.56 1354
Performance Racing League F1 2022 Yas Marina Circuit DNF 1468 -90.88 1377
Performance Racing League F1 2022 Autodromo Nazionale Monza 7 1437 31.11 1468
Performance Racing League F1 2022 Silverstone Circuit 14 1470 -33.0 1437
Performance Racing League F1 2022 Yas Marina Circuit 5 1500 -29.86 1470