SLP Rating : 1260
SR : A (98.51%)

Races

Community Game Track Date Pos Previous Change New
Motive Racing ACC Misano World Circuit 8 1272 -12.67 1260
Motive Racing ACC Circuit Zolder 4 1204 68.33 1272
Motive Racing ACC Kyalami Circuit 6 1169 34.85 1204
Motive Racing ACC Circuit de Barcelona-Catalunya 11 1153 15.7 1169
Motive Racing ACC Autodromo Nazionale Monza 6 1125 28.0 1153
Motive Racing ACC Silverstone Circuit 7 1104 21.62 1125
Motive Racing ACC Mount Panorama Circuit 8 1097 6.38 1104
Motive Racing ACC Autodromo Internazionale Enzo e Dino Ferrari 8 1090 7.31 1097
Motive Racing ACC Nürburgring DNF 1165 -74.54 1090
Motive Racing ACC Circuit de Spa-Francorchamps DNF 1245 -80.2 1165
Motive Racing ACC Hungaroring 12 1261 -15.78 1245
Motive Racing ACC Oulton Park Circuit 6 1251 9.55 1261
Motive Racing ACC Autodromo Nazionale Monza 12 1292 -41.13 1251
Motive Racing ACC Kyalami Circuit 15 1353 -61.0 1292
Motive Racing ACC Misano World Circuit 11 1377 -23.75 1353
Motive Racing ACC Silverstone Circuit 16 1444 -67.33 1377
Motive Racing ACC WeatherTech Raceway Laguna Seca 16 1515 -71.0 1444
Motive Racing ACC Suzuka Circuit 7 1500 15.8 1515